| Griddle Temperatures and Times | ||
| Food | Temperature | Cooking Time Min. |
| Bacon | 325-350 | 5-8 |
| Eggs, Fried | 275-300 | 3-5 |
| Fish | 325-375 | 5-10 |
| French Toast | 325-350 | 4-6 |
| Ham 1/2" | 325-350 | 10-12 |
| Ham 3/4" | 325-350 | 14-16 |
| Hamburgers 1/2" | 325-375 | 8-12 |
| Liver | 325-350 | 5-10 |
| Pancakes | 350-400 | 2-3 |
| Pork Chops, 1/2" | 325-375 | 15-20 |
| Pork Chops 3/4" | 325-375 | 20-25 |
| Potatoes, cottage fried | 300-350 | 10-12 |
| Sausage, link | 325-350 | 20-30 |
| Sausage precooked | 325-350 | 10-12 |
| Sandwiches, grilled | 325-350 | 5-10 |
| Steak, Beef 1" Rare | 350-400 | 6-7 |
| Steak, Beef 1" Medium | 350-400 | 10-12 |
| Steak Beef 1 1/2" Rare | 350-400 | 8-10 |
| Steak Beef 1 1/2" Medium | 350-400 | 18-20 |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.